Attachments
Rubic_Print_Format
Course Code | Class Code | Assignment Title | Total Points | |||||
NRS-451VN | NRS-451VN-O500 | Resume and Cover Letter | 74.0 | |||||
Criteria | Percentage | Unsatisfactory (0.00%) | Less than Satisfactory (75.00%) | Satisfactory (79.00%) | Good (89.00%) | Excellent (100.00%) | Comments | Points Earned |
Content | 80.0% | |||||||
Introductory cover letter of no more than one-page double spaced explaining professional objectives, professional interests, and strengths of the applicant. Cover letter is formally written using a professionally accepted format. | 40.0% | No cover letter is provided or is missing more than one of the components as indicated by the assignment instructions. | The cover letter is missing one of the components indicated by the assignment instructions, including no more than one-page double spaced explaining professional objectives, professional interests, and strengths of the applicant; or letter is not in a professionally accepted format. | The cover letter includes all components as indicated by the assignment instructions, including no more than one-page double spaced professional objectives, professional interests, and strengths of the applicant. | The cover letter includes all components as indicated by the assignment instructions, including no more than one-page double spaced professional objectives, professional interests, and strengths of the applicant. | The cover letter includes all components as indicated by the assignment instructions. Explanation of professional objectives, professional interests, and strengths of the applicant is written in a clear and concise manner. Cover letter has a professional appearance. | ||
Resume is formally written using a professionally accepted format. | 40.0% | No resume is provided, or resume is missing more than one of the components as indicated by the assignment instructions. | The resume is missing one of the components indicated by the assignment instructions, including the detailing license(s), earned degree(s), certification(s), professional experiences, previous positions held, membership in professional organizations, publications, and skills. | The resume includes all components as indicated by the assignment instructions, detailing license(s), earned degree(s), certification(s), professional experiences, previous positions held, membership in professional organizations, publications, and skills. | The resume includes all components as indicated by the assignment instructions detailing license(s), earned degree(s), certification(s), professional experiences, previous positions held, membership in professional organizations, publications, and skills. Resume is offered in a detailed yet concise manner. | The resume includes all components as indicated by the assignment instructions detailing license(s), earned degree(s), certification(s), professional experiences, previous positions held, membership in professional organizations, publications, and skills. Resume is offered in a detailed yet concise manner. The resume has a professional appearance. | ||
Organization, Effectiveness, and Format | 20.0% | |||||||
Language Use and Audience Awareness (includes sentence construction, word choice, etc.) | 10.0% | Inappropriate word choice and lack of variety in language use are evident. Writer appears to be unaware of audience. Use of primer prose indicates writer either does not apply figures of speech or uses them inappropriately. | Some distracting inconsistencies in language choice (register) or word choice are present. The writer exhibits some lack of control in using figures of speech appropriately. | Language is appropriate to the targeted audience for the most part. | The writer is clearly aware of audience, uses a variety of appropriate vocabulary for the targeted audience, and uses figures of speech to communicate clearly. | The writer uses a variety of sentence constructions, figures of speech, and word choice in distinctive and creative ways that are appropriate to purpose, discipline, and scope. | ||
Mechanics of Writing (includes spelling, punctuation, grammar, language use) | 10.0% | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, or word choice are present. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | ||
Total Weightage | 100% |
PLACE THIS ORDER OR A SIMILAR ORDER WITH NURSING HOMEWORK HELP TODAY AND GET AN AMAZING DISCOUNT